LINE
Home+Away
Prob #Bets #Wins %Wins $Bet $Profit %ROI
10.0% 40.0% 125 40 32%  $    6,047.09  $   235.41 4%
40.0% 50.0% 72 31 43%  $    5,522.41  $   876.37 16%
50.0% 65.0% 169 94 56%  $  22,436.78  $1,623.79 7%
65.0% 70.0% 181 109 60%  $  28,024.68 -$   321.10 -1%
70.0% 73.5% 163 101 62%  $  27,718.74 -$1,103.91 -4%
73.5% 76.5% 182 121 66%  $  33,612.89 -$1,641.41 -5%
76.5% 99.0% 187 134 72%  $  44,868.94  $   812.86 2%
TOTAL 1079 630 58.4%  $168,231.53  $   482.00 0.3%
Odds #Bets #Wins %Wins $Bet $Profit %ROI
 $          1.00  $  1.40 148 107 72%  $  30,842.75  $   527.35 2%
 $          1.40  $  1.45 166 108 65%  $  31,879.08 -$2,550.97 -8%
 $          1.45  $  1.50 119 80 67%  $  21,585.86  $   362.53 2%
 $          1.50  $  1.60 186 115 62%  $  30,131.93 -$   602.63 -2%
 $          1.60  $  1.75 125 75 60%  $  20,473.74 -$   635.16 -3%
 $          1.75  $  2.60 181 95 52%  $  24,093.39  $2,312.20 10%
 $          2.60  $ 10.00 154 50 32%  $    9,224.77  $1,068.68 12%
TOTAL 1079 630 58.4%  $168,231.53  $   482.00 0.3%
Overlay #Bets #Wins %Wins $Bet $Profit %ROI
5.0% 6.0% 166 98 59%  $  16,502.76 -$   412.21 -2%
6.0% 7.0% 167 98 59%  $  20,357.24 -$1,614.89 -8%
7.0% 8.5% 186 104 56%  $  26,175.05 -$2,271.93 -9%
8.5% 10.0% 145 98 68%  $  24,191.35  $2,122.85 9%
10.0% 12.5% 187 106 57%  $  34,201.60 -$   987.10 -3%
12.5% 15.0% 104 59 57%  $  20,060.83  $   211.03 1%
15.0% 500.0% 124 67 54%  $  26,742.70  $3,434.25 13%
TOTAL 1079 630 58.4%  $168,231.53  $   482.00 0.3%
Home
Prob #Bets #Wins %Wins $Bet $Profit %ROI
10.0% 40.0% 96 33 34%  $    4,728.38  $   434.18 9%
40.0% 50.0% 65 28 43%  $    5,131.19  $   882.84 17%
50.0% 65.0% 16 9 56%  $    2,147.60  $   399.18 19%
65.0% 70.0% 33 17 52%  $    5,240.45 -$   940.38 -18%
70.0% 73.5% 49 27 55%  $    8,496.55 -$   938.04 -11%
73.5% 76.5% 52 30 58%  $    9,827.76 -$1,686.74 -17%
76.5% 99.0% 68 50 74%  $  16,657.02  $   972.90 6%
TOTAL 379 194 51.2%  $  52,228.95 -$   876.06 -1.7%
Odds #Bets #Wins %Wins $Bet $Profit %ROI
 $          1.00  $  1.40 56 41 73%  $  12,006.64  $   878.68 7%
 $          1.40  $  1.45 46 26 57%  $    8,978.38 -$1,279.21 -14%
 $          1.45  $  1.50 33 21 64%  $    6,413.81 -$   363.67 -6%
 $          1.50  $  1.60 49 27 55%  $    9,218.23 -$1,324.27 -14%
 $          1.60  $  1.75 21 11 52%  $    3,665.47 -$   323.61 -9%
 $          1.75  $  2.60 52 26 50%  $    4,633.19  $   942.65 20%
 $          2.60  $ 10.00 122 42 34%  $    7,313.24  $   593.37 8%
TOTAL 379 194 51.2%  $  52,228.95 -$   876.06 -1.7%
Overlay #Bets #Wins %Wins $Bet $Profit %ROI
5.0% 6.0% 47 18 38%  $    3,982.67 -$1,250.79 -31%
6.0% 7.0% 58 27 47%  $    6,153.45 -$1,441.72 -23%
7.0% 8.5% 63 33 52%  $    6,943.20  $     70.45 1%
8.5% 10.0% 52 35 67%  $    8,538.99  $1,084.64 13%
10.0% 12.5% 66 32 48%  $  10,763.89 -$   904.24 -8%
12.5% 15.0% 45 26 58%  $    7,845.28  $   804.40 10%
15.0% 500.0% 48 23 48%  $    8,001.47  $   761.21 10%
TOTAL 379 194 51.2%  $  52,228.95 -$   876.06 -1.7%
Away
Prob #Bets #Wins %Wins $Bet $Profit %ROI
10.0% 40.0% 29 7 24%  $    1,318.71 -$   198.77 -15%
40.0% 50.0% 7 3 43%  $      391.22 -$      6.48 -2%
50.0% 65.0% 153 85 56%  $  20,289.18  $1,224.61 6%
65.0% 70.0% 148 92 62%  $  22,784.23  $   619.28 3%
70.0% 73.5% 114 74 65%  $  19,222.19 -$   165.88 -1%
73.5% 76.5% 130 91 70%  $  23,785.13  $     45.34 0%
76.5% 99.0% 119 84 71%  $  28,211.91 -$   160.04 -1%
TOTAL 700 436 62.3%  $116,002.58  $1,358.06 1.2%
Odds #Bets #Wins %Wins $Bet $Profit %ROI
 $          1.00  $  1.40 92 66 72%  $  18,836.11 -$   351.33 -2%
 $          1.40  $  1.45 120 82 68%  $  22,900.70 -$1,271.76 -6%
 $          1.45  $  1.50 86 59 69%  $  15,172.06  $   726.20 5%
 $          1.50  $  1.60 137 88 64%  $  20,913.71  $   721.63 3%
 $          1.60  $  1.75 104 64 62%  $  16,808.27 -$   311.55 -2%
 $          1.75  $  2.60 129 69 53%  $  19,460.20  $1,369.55 7%
 $          2.60  $ 10.00 32 8 25%  $    1,911.53  $   475.32 25%
TOTAL 700 436 62.3%  $116,002.58  $1,358.06 1.2%
Overlay #Bets #Wins %Wins $Bet $Profit %ROI
5.0% 6.0% 119 80 67%  $  12,520.09  $   838.58 7%
6.0% 7.0% 109 71 65%  $  14,203.80 -$   173.17 -1%
7.0% 8.5% 123 71 58%  $  19,231.84 -$2,342.38 -12%
8.5% 10.0% 93 63 68%  $  15,652.36  $1,038.21 7%
10.0% 12.5% 121 74 61%  $  23,437.71 -$     82.86 0%
12.5% 15.0% 59 33 56%  $  12,215.56 -$   593.37 -5%
15.0% 500.0% 76 44 58%  $  18,741.22  $2,673.04 14%
TOTAL 700 436 62.3%  $116,002.58  $1,358.06 1.2%